Choose a car
My Comparison Table:
BMW i5 eDrive40 Tech Specs
other variants:
BMW i5 eDrive40 - Prices
Base Price (MSRP) | Destination Charge | Effective Price |
---|---|---|
$66,800 | $995 | $67,795 |
On The Road Price |
---|
£67,695 |
Preis inkl. MwSt. |
---|
70.200 € |
Battery Capacity Gross/Useable 85/81.2 kWh
BMW i5 eDrive40 - Performance Specs
- Power: 250 kW (335 hp)
- Torque: 400 Nm 295 lb-ft
- Number of Engines: 1
- Drive: Rear
- Acceleration 0-60 mph: 5.8 s
- Acceleration 0-100 km/h: 6 s
- Acceleration 0-62 mph: 6 s
- Top Speed: 193 km/h 120 mph
BMW i5 eDrive40 - Official Range and Energy Consumption (Combined)
- WLTP Range (TEL*): 582 km 361.6 mi
- WLTP Range (TEH*): 497 km 308.8 mi
- WLTP Consumption (TEL*): 15.9 kWh/100 km 25.6 kWh/100 mi
- WLTP Consumption (TEH*): 18.9 kWh/100 km 30.4 kWh/100 mi
- Petrol/Gasoline equivalent: 1.79 l/100 km 131.7 MPGe
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
BMW i5 eDrive40 - Battery
- Battery Type: Lithium Nickel Manganese Cobalt (NMC)
- Battery Capacity Gross: 85 kWh
- Battery Capacity Useable: 81.2 kWh
BMW i5 eDrive40 - Dimensions and Weights
- Body Type: Sedan/Limousine
- Length: 5060 mm 199.21 in
- Width: 1900 mm 74.8 in
- Height: 1515 mm 59.65 in
- Wheelbase: 2995 mm 117.91 in
- Weight: 2205 kg 4861 lbs
- Max Payload: 610 kg 1345 lbs
- Trunk / Boot Space: 490 l 17.3 ft3
- Frunk Space:doesn't have a frunk
- Max Roof Load: 75 kg 165 lbs
- Max Tow Hitch Load: 80 kg 176 lbs
- Max Trailer Load Braked: 1500 kg 3307 lbs
- Max Trailer Load Unbraked: 750 kg 1653 lbs
- Ground Clearance: 146 mm 5.75 in
- Min Turning Circle (curb-curb): 11.9 m 39 ft
- Tire Standard: 245/45 R19
- Seats max.: 5
BMW i5 eDrive40 - Charging
- AC On-Board Charger Standard: 11 kW
- AC On-Board Charger Optional: 22 kW
- DC Fast Charging: 205 kW
- Charge Port: CCS
- Charge Port Location: Right Rear
BMW i5 eDrive40 - AC Charging Times (home, work, hotel)
Select State of Charge (SOC):
Europe, etc | ch. power [kW] | time [hours] | speed [km/h] | speed [mi/h] |
---|---|---|---|---|
Standard On-Board Charger (11 kW) | ||||
230V/10A (1‑phase) | 2.3/2 kW | 0 h | 12 km/h | 7.5 mi/h |
230V/16A (1‑phase) | 3.7/3.1 kW | 0 h | 20 km/h | 12.4 mi/h |
230V/25A (1‑phase) | 5.8/4.9 kW | 0 h | 31 km/h | 19.3 mi/h |
230V/32A (1‑phase) | 7.4/6.3 kW | 0 h | 39 km/h | 24.2 mi/h |
400V/10A (3‑phase) | 6.9/5.9 kW | 0 h | 37 km/h | 23 mi/h |
400V/16A (3‑phase) | 11/9.4 kW | 0 h | 59 km/h | 36.7 mi/h |
400V/25A (3‑phase) | 11/9.4 kW | 0 h | 59 km/h | 36.7 mi/h |
400V/32A (3‑phase) | 11/9.4 kW | 0 h | 59 km/h | 36.7 mi/h |
Optional On-Board Charger (22 kW) | ||||
230V/10A (1‑phase) | 2.3/2 kW | 0 h | 12 km/h | 7.5 mi/h |
230V/16A (1‑phase) | 3.7/3.1 kW | 0 h | 20 km/h | 12.4 mi/h |
230V/25A (1‑phase) | 5.8/4.9 kW | 0 h | 31 km/h | 19.3 mi/h |
230V/32A (1‑phase) | 7.4/6.3 kW | 0 h | 39 km/h | 24.2 mi/h |
400V/10A (3‑phase) | 6.9/5.9 kW | 0 h | 37 km/h | 23 mi/h |
400V/16A (3‑phase) | 11/9.4 kW | 0 h | 59 km/h | 36.7 mi/h |
400V/25A (3‑phase) | 17.3/14.7 kW | 0 h | 92 km/h | 57.2 mi/h |
400V/32A (3‑phase) | 22/18.7 kW | 0 h | 118 km/h | 73.3 mi/h |
USA and Canada | ch. power [kW] | time [hours] | speed [km/h] | speed [mi/h] |
Standard On-Board Charger (11 kW) | ||||
120V/12A (L1 - NEMA 5‑15) | 1.4/1.2 kW | 0 h | 8 km/h | 5 mi/h |
120V/16A (L1 - NEMA 5‑20) | 1.9/1.6 kW | 0 h | 10 km/h | 6.2 mi/h |
240V/12A (L2 - NEMA 6‑15) | 2.9/2.4 kW | 0 h | 15 km/h | 9.3 mi/h |
240V/16A (L2 - NEMA 6‑20) | 3.8/3.3 kW | 0 h | 21 km/h | 13 mi/h |
240V/24A (L2 - NEMA 10‑30/14‑30) | 5.8/4.9 kW | 0 h | 31 km/h | 19.3 mi/h |
240V/32A (L2 - NEMA 6‑50) | 7.7/6.5 kW | 0 h | 41 km/h | 25.5 mi/h |
240V/40A (L2 - NEMA 14‑50) | 9.6/8.2 kW | 0 h | 51 km/h | 31.7 mi/h |
240V/80A (hardwired wallbox) | 11/9.4 kW | 0 h | 59 km/h | 36.7 mi/h |
Optional On-Board Charger (22 kW) | ||||
120V/12A (L1 - NEMA 5‑15) | 1.4/1.2 kW | 0 h | 8 km/h | 5 mi/h |
120V/16A (L1 - NEMA 5‑20) | 1.9/1.6 kW | 0 h | 10 km/h | 6.2 mi/h |
240V/12A (L2 - NEMA 6‑15) | 2.9/2.4 kW | 0 h | 15 km/h | 9.3 mi/h |
240V/16A (L2 - NEMA 6‑20) | 3.8/3.3 kW | 0 h | 21 km/h | 13 mi/h |
240V/24A (L2 - NEMA 10‑30/14‑30) | 5.8/4.9 kW | 0 h | 31 km/h | 19.3 mi/h |
240V/32A (L2 - NEMA 6‑50) | 7.7/6.5 kW | 0 h | 41 km/h | 25.5 mi/h |
240V/40A (L2 - NEMA 14‑50) | 9.6/8.2 kW | 0 h | 51 km/h | 31.7 mi/h |
240V/80A (hardwired wallbox) | 19.2/16.3 kW | 0 h | 103 km/h | 64 mi/h |
The maximum on-board charger power of the BMW i5 eDrive40 is 11 kW, optional charger 22 kW.
All figures in the table above are assumed approximate values under optimal conditions.
BMW i5 eDrive40 - DC Fast Charging Times
Select State of Charge (SOC):
[empty charging portion] |
The maximum fast charging power of the BMW i5 eDrive40 is 205 kW.
All figures in the table above are assumed approximate values under optimal conditions.
BMW i5 eDrive40 - Others
- Platform: CLAR
- Dedicated EV Platform: No
- Drag Coefficient Cd: 0.23
BMW i5 - Interior And Exterior Photos
BMW i5 - Safety - Crash Tests
-
Euro NCAP see results 5 stars
The technical information on this page are used from official data provided by the car companies and figures measured by our editorial staff and/or other independent persons. For further details, please visit the manufacturer's website.
If you think any of the information is wrong, please let us know.