Choose a car
My Comparison Table:
Mercedes-Benz EQS 350 Tech Specs
other variants:
- EQS 450+ (245 kW)
- EQS 450 4MATIC (265 kW)
- EQS 500 4MATIC (330 kW)
- EQS 580 4MATIC (385 kW)
- EQS AMG 53 4MATIC+ (560 kW)
Battery Capacity Gross/Useable 96/90.6 kWh
Turning circle (with rear axle steering 4.5°/10°) - 11.9/10.9 m
Mercedes-Benz EQS 350 - Performance Specs
- Power: 215 kW (288 hp)
- Torque: 565 Nm 417 lb-ft
- Number of Engines: 1
- Drive: Rear
- Acceleration 0-60 mph: 6.4 s
- Acceleration 0-100 km/h: 6.6 s
- Acceleration 0-62 mph: 6.6 s
- Top Speed: 210 km/h 130 mph
Mercedes-Benz EQS 350 - Official Range and Energy Consumption (Combined)
- WLTP Range (TEL*): 609 km 378.4 mi
- WLTP Consumption (TEL*): 16.7 kWh/100 km 26.9 kWh/100 mi
- WLTP Consumption (TEH*): 19.8 kWh/100 km 31.9 kWh/100 mi
- Petrol/Gasoline equivalent: 1.88 l/100 km 125.4 MPGe
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Mercedes-Benz EQS 350 - Battery
- Battery Type: Lithium Nickel Manganese Cobalt (NMC)
- Battery Capacity Gross: 96 kWh
- Battery Capacity Useable: 90.6 kWh
Mercedes-Benz EQS 350 - Dimensions and Weights
- Body Type: Liftback
- Length: 5216 mm 205.35 in
- Width: 1926 mm 75.83 in
- Height: 1512 mm 59.53 in
- Wheelbase: 3210 mm 126.38 in
- Weight: 2390 kg 5269 lbs
- Max Payload: 520 kg 1146 lbs
- Trunk / Boot Space: 610 l 21.5 ft3
- Trunk / Boot Space Max: 1770 l 62.5 ft3
- Frunk Space:doesn't have a frunk
- Max Roof Load: 100 kg 220 lbs
- Max Trailer Load Braked: 750 kg 1653 lbs
- Max Trailer Load Unbraked: 750 kg 1653 lbs
- Ground Clearance: 134 mm 5.28 in
- Min Turning Circle (curb-curb): 10.9 m 35.8 ft
- Tire Standard: 235/55 R19
- Seats max.: 5
Mercedes-Benz EQS 350 - Charging
- AC On-Board Charger Standard: 11 kW
- AC On-Board Charger Optional: 22 kW
- DC Fast Charging: 170 kW
- Charge Port: CCS
- Charge Port Location: Right Rear
Mercedes-Benz EQS 350 - AC Charging Times (home, work, hotel)
Select State of Charge (SOC):
Europe, etc | ch. power [kW] | time [hours] | speed [km/h] | speed [mi/h] |
---|---|---|---|---|
Standard On-Board Charger (11 kW) | ||||
230V/10A (1‑phase) | 2.3/2 kW | 0 h | 12 km/h | 7.5 mi/h |
230V/16A (1‑phase) | 3.7/3.1 kW | 0 h | 19 km/h | 11.8 mi/h |
230V/25A (1‑phase) | 5.8/4.9 kW | 0 h | 29 km/h | 18 mi/h |
230V/32A (1‑phase) | 7.4/6.3 kW | 0 h | 37 km/h | 23 mi/h |
400V/10A (3‑phase) | 6.9/5.9 kW | 0 h | 35 km/h | 21.7 mi/h |
400V/16A (3‑phase) | 11/9.4 kW | 0 h | 56 km/h | 34.8 mi/h |
400V/25A (3‑phase) | 11/9.4 kW | 0 h | 56 km/h | 34.8 mi/h |
400V/32A (3‑phase) | 11/9.4 kW | 0 h | 56 km/h | 34.8 mi/h |
Optional On-Board Charger (22 kW) | ||||
230V/10A (1‑phase) | 2.3/2 kW | 0 h | 12 km/h | 7.5 mi/h |
230V/16A (1‑phase) | 3.7/3.1 kW | 0 h | 19 km/h | 11.8 mi/h |
230V/25A (1‑phase) | 5.8/4.9 kW | 0 h | 29 km/h | 18 mi/h |
230V/32A (1‑phase) | 7.4/6.3 kW | 0 h | 37 km/h | 23 mi/h |
400V/10A (3‑phase) | 6.9/5.9 kW | 0 h | 35 km/h | 21.7 mi/h |
400V/16A (3‑phase) | 11/9.4 kW | 0 h | 56 km/h | 34.8 mi/h |
400V/25A (3‑phase) | 17.3/14.7 kW | 0 h | 88 km/h | 54.7 mi/h |
400V/32A (3‑phase) | 22/18.7 kW | 0 h | 112 km/h | 69.6 mi/h |
USA and Canada | ch. power [kW] | time [hours] | speed [km/h] | speed [mi/h] |
Standard On-Board Charger (11 kW) | ||||
120V/12A (L1 - NEMA 5‑15) | 1.4/1.2 kW | 0 h | 7 km/h | 4.3 mi/h |
120V/16A (L1 - NEMA 5‑20) | 1.9/1.6 kW | 0 h | 10 km/h | 6.2 mi/h |
240V/12A (L2 - NEMA 6‑15) | 2.9/2.4 kW | 0 h | 15 km/h | 9.3 mi/h |
240V/16A (L2 - NEMA 6‑20) | 3.8/3.3 kW | 0 h | 20 km/h | 12.4 mi/h |
240V/24A (L2 - NEMA 10‑30/14‑30) | 5.8/4.9 kW | 0 h | 29 km/h | 18 mi/h |
240V/32A (L2 - NEMA 6‑50) | 7.7/6.5 kW | 0 h | 39 km/h | 24.2 mi/h |
240V/40A (L2 - NEMA 14‑50) | 9.6/8.2 kW | 0 h | 49 km/h | 30.4 mi/h |
240V/80A (hardwired wallbox) | 11/9.4 kW | 0 h | 56 km/h | 34.8 mi/h |
Optional On-Board Charger (22 kW) | ||||
120V/12A (L1 - NEMA 5‑15) | 1.4/1.2 kW | 0 h | 7 km/h | 4.3 mi/h |
120V/16A (L1 - NEMA 5‑20) | 1.9/1.6 kW | 0 h | 10 km/h | 6.2 mi/h |
240V/12A (L2 - NEMA 6‑15) | 2.9/2.4 kW | 0 h | 15 km/h | 9.3 mi/h |
240V/16A (L2 - NEMA 6‑20) | 3.8/3.3 kW | 0 h | 20 km/h | 12.4 mi/h |
240V/24A (L2 - NEMA 10‑30/14‑30) | 5.8/4.9 kW | 0 h | 29 km/h | 18 mi/h |
240V/32A (L2 - NEMA 6‑50) | 7.7/6.5 kW | 0 h | 39 km/h | 24.2 mi/h |
240V/40A (L2 - NEMA 14‑50) | 9.6/8.2 kW | 0 h | 49 km/h | 30.4 mi/h |
240V/80A (hardwired wallbox) | 19.2/16.3 kW | 0 h | 98 km/h | 60.9 mi/h |
The maximum on-board charger power of the Mercedes-Benz EQS 350 is 11 kW, optional charger 22 kW.
All figures in the table above are assumed approximate values under optimal conditions.
Mercedes-Benz EQS 350 - DC Fast Charging Times
Select State of Charge (SOC):
[empty charging portion] |
The maximum fast charging power of the Mercedes-Benz EQS 350 is 170 kW.
All figures in the table above are assumed approximate values under optimal conditions.
Mercedes-Benz EQS 350 - Others
- Platform: Mercedes-Benz MEA
- Dedicated EV Platform: Yes
- Drag Coefficient Cd: 0.2
Mercedes-Benz EQS - Interior And Exterior Photos
Mercedes-Benz EQS - Safety - Crash Tests
-
Euro NCAP see results 5 stars
The technical information on this page are used from official data provided by the car companies and figures measured by our editorial staff and/or other independent persons. For further details, please visit the manufacturer's website.
If you think any of the information is wrong, please let us know.