Choose a car
My Comparison Table:
Nissan Leaf 40 kWh Tech Specs
other variants:
Nissan Leaf 40 kWh - Prices
Base Price (MSRP) | Destination Charge | Effective Price |
---|---|---|
$28,040 | $1,095 | $29,135 |
On The Road Price |
---|
£28,495 |
Preis inkl. MwSt. |
---|
35.900 € |
Battery Capacity Gross/Useable 40/37 kWh
Nissan Leaf 40 kWh - Performance Specs
- Power: 110 kW (147 hp)
- Torque: 320 Nm 236 lb-ft
- Number of Engines: 1
- Drive: Front
- Acceleration 0-60 mph: 7.7 s
- Acceleration 0-100 km/h: 7.9 s
- Acceleration 0-62 mph: 7.9 s
- Top Speed: 144 km/h 89 mph
Nissan Leaf 40 kWh - Official Range and Energy Consumption (Combined)
- WLTP Range (TEL*): 285 km 177.1 mi
- WLTP Consumption (TEL*): 16.6 kWh/100 km 26.7 kWh/100 mi
- Petrol/Gasoline equivalent: 1.87 l/100 km 126.2 MPGe
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Nissan Leaf 40 kWh - Battery
- Battery Type: Lithium Nickel Manganese Cobalt (NMC)
- Battery Capacity Gross: 40 kWh
- Battery Capacity Useable: 37 kWh
Nissan Leaf 40 kWh - Dimensions and Weights
- Body Type: Hatchback
- Length: 4490 mm 176.77 in
- Width: 1788 mm 70.39 in
- Height: 1530 mm 60.24 in
- Wheelbase: 2700 mm 106.3 in
- Weight: 1505 kg 3318 lbs
- Max Payload: 415 kg 915 lbs
- Trunk / Boot Space: 394 l 13.9 ft3
- Trunk / Boot Space Max: 1176 l 41.5 ft3
- Frunk Space:doesn't have a frunk
- Max Roof Load: 35 kg 77 lbs
- Ground Clearance: 150 mm 5.91 in
- Min Turning Circle (curb-curb): 10.85 m 35.6 ft
- Tire Standard: 205/55 R16
- Seats max.: 5
Nissan Leaf 40 kWh - Charging
- AC On-Board Charger Standard: 3.6 kW
- AC On-Board Charger Optional: 6.6 kW
- DC Fast Charging: 50 kW
- Charge Port: CHAdeMO
- Charge Port Location: Front Side Middle
Nissan Leaf 40 kWh - AC Charging Times (home, work, hotel)
Select State of Charge (SOC):
Europe, etc | ch. power [kW] | time [hours] | speed [km/h] | speed [mi/h] |
---|---|---|---|---|
Standard On-Board Charger (3.6 kW) | ||||
230V/10A (1‑phase) | 2.3/2 kW | 0 h | 12 km/h | 7.5 mi/h |
230V/16A (1‑phase) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
230V/25A (1‑phase) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
230V/32A (1‑phase) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
400V/10A (3‑phase) | 2.3/2 kW | 0 h | 12 km/h | 7.5 mi/h |
400V/16A (3‑phase) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
400V/25A (3‑phase) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
400V/32A (3‑phase) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
Optional On-Board Charger (6.6 kW) | ||||
230V/10A (1‑phase) | 2.3/2 kW | 0 h | 12 km/h | 7.5 mi/h |
230V/16A (1‑phase) | 3.7/3.1 kW | 0 h | 19 km/h | 11.8 mi/h |
230V/25A (1‑phase) | 5.8/4.9 kW | 0 h | 29 km/h | 18 mi/h |
230V/32A (1‑phase) | 6.6/5.6 kW | 0 h | 34 km/h | 21.1 mi/h |
400V/10A (3‑phase) | 2.3/2 kW | 0 h | 12 km/h | 7.5 mi/h |
400V/16A (3‑phase) | 3.7/3.1 kW | 0 h | 19 km/h | 11.8 mi/h |
400V/25A (3‑phase) | 5.8/4.9 kW | 0 h | 29 km/h | 18 mi/h |
400V/32A (3‑phase) | 6.6/5.6 kW | 0 h | 34 km/h | 21.1 mi/h |
USA and Canada | ch. power [kW] | time [hours] | speed [km/h] | speed [mi/h] |
Standard On-Board Charger (3.6 kW) | ||||
120V/12A (L1 - NEMA 5‑15) | 1.4/1.2 kW | 0 h | 7 km/h | 4.3 mi/h |
120V/16A (L1 - NEMA 5‑20) | 1.9/1.6 kW | 0 h | 10 km/h | 6.2 mi/h |
240V/12A (L2 - NEMA 6‑15) | 2.9/2.4 kW | 0 h | 15 km/h | 9.3 mi/h |
240V/16A (L2 - NEMA 6‑20) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
240V/24A (L2 - NEMA 10‑30/14‑30) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
240V/32A (L2 - NEMA 6‑50) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
240V/40A (L2 - NEMA 14‑50) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
240V/80A (hardwired wallbox) | 3.6/3.1 kW | 0 h | 18 km/h | 11.2 mi/h |
Optional On-Board Charger (6.6 kW) | ||||
120V/12A (L1 - NEMA 5‑15) | 1.4/1.2 kW | 0 h | 7 km/h | 4.3 mi/h |
120V/16A (L1 - NEMA 5‑20) | 1.9/1.6 kW | 0 h | 10 km/h | 6.2 mi/h |
240V/12A (L2 - NEMA 6‑15) | 2.9/2.4 kW | 0 h | 15 km/h | 9.3 mi/h |
240V/16A (L2 - NEMA 6‑20) | 3.8/3.3 kW | 0 h | 20 km/h | 12.4 mi/h |
240V/24A (L2 - NEMA 10‑30/14‑30) | 5.8/4.9 kW | 0 h | 29 km/h | 18 mi/h |
240V/32A (L2 - NEMA 6‑50) | 6.6/5.6 kW | 0 h | 34 km/h | 21.1 mi/h |
240V/40A (L2 - NEMA 14‑50) | 6.6/5.6 kW | 0 h | 34 km/h | 21.1 mi/h |
240V/80A (hardwired wallbox) | 6.6/5.6 kW | 0 h | 34 km/h | 21.1 mi/h |
The maximum on-board charger power of the Nissan Leaf 40 kWh is 3.6 kW, optional charger 6.6 kW.
All figures in the table above are assumed approximate values under optimal conditions.
Nissan Leaf 40 kWh - DC Fast Charging Times
Select State of Charge (SOC):
[empty charging portion] |
The maximum fast charging power of the Nissan Leaf 40 kWh is 50 kW.
All figures in the table above are assumed approximate values under optimal conditions.
Nissan Leaf 40 kWh - Others
- Platform: Leaf
- Dedicated EV Platform: Yes
- Drag Coefficient Cd: 0.28
Nissan Leaf - Interior And Exterior Photos
Nissan Leaf - Safety - Crash Tests
-
Euro NCAP see results 5 stars
-
NHTSA see results 5 stars
-
IIHS see results
Žádné video
The technical information on this page are used from official data provided by the car companies and figures measured by our editorial staff and/or other independent persons. For further details, please visit the manufacturer's website.
If you think any of the information is wrong, please let us know.