Choose a car
My Comparison Table:
Toyota bZ4X FWD Tech Specs
other variants:
Toyota bZ4X FWD - Prices
Base Price (MSRP) | Destination Charge | Effective Price |
---|---|---|
$43,070 | $1,350 | $44,420 |
On The Road Price |
---|
£42,860 |
Preis inkl. MwSt. |
---|
42.900 € |
Battery Capacity Gross/Useable 71.4/64 kWh
Toyota bZ4X FWD - Performance Specs
- Power: 150 kW (201 hp)
- Torque: 265 Nm 195 lb-ft
- Number of Engines: 1
- Drive: Front
- Acceleration 0-60 mph: 7.3 s
- Acceleration 0-100 km/h: 7.5 s
- Acceleration 0-62 mph: 7.5 s
- Top Speed: 160 km/h 99 mph
Toyota bZ4X FWD - Official Range and Energy Consumption (Combined)
- WLTP Range (TEL*): 510 km 316.9 mi
- WLTP Consumption (TEL*): 14.5 kWh/100 km 23.3 kWh/100 mi
- Petrol/Gasoline equivalent: 1.63 l/100 km 144.4 MPGe
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Toyota bZ4X FWD - Battery
- Battery Type: Lithium-ion
- Battery Capacity Gross: 71.4 kWh
- Battery Capacity Useable: 64 kWh
Toyota bZ4X FWD - Dimensions and Weights
- Body Type: SUV
- Length: 4690 mm 184.65 in
- Width: 1860 mm 73.23 in
- Height: 1650 mm 64.96 in
- Wheelbase: 2850 mm 112.2 in
- Weight: 1920 kg 4233 lbs
- Max Payload: 470 kg 1036 lbs
- Trunk / Boot Space: 452 l 16 ft3
- Frunk Space:doesn't have a frunk
- Max Roof Load: 75 kg 165 lbs
- Max Tow Hitch Load: 75 kg 165 lbs
- Max Trailer Load Braked: 750 kg 1653 lbs
- Max Trailer Load Unbraked: 750 kg 1653 lbs
- Ground Clearance: 177 mm 6.97 in
- Min Turning Circle (curb-curb): 11.2 m 36.7 ft
- Tire Standard: 235/60 R18
- Seats max.: 5
Toyota bZ4X FWD - Charging
- AC On-Board Charger Standard: 6.6 kW
- AC On-Board Charger Optional: 11 kW
- DC Fast Charging: 150 kW
- Charge Port: CCS
- Charge Port Location: Front Left
Toyota bZ4X FWD - AC Charging Times (home, work, hotel)
Select State of Charge (SOC):
Europe, etc | ch. power [kW] | time [hours] | speed [km/h] | speed [mi/h] |
---|---|---|---|---|
Standard On-Board Charger (6.6 kW) | ||||
230V/10A (1‑phase) | 2.3/2 kW | 0 h | 13 km/h | 8.1 mi/h |
230V/16A (1‑phase) | 3.7/3.1 kW | 0 h | 22 km/h | 13.7 mi/h |
230V/25A (1‑phase) | 5.8/4.9 kW | 0 h | 34 km/h | 21.1 mi/h |
230V/32A (1‑phase) | 6.6/5.6 kW | 0 h | 39 km/h | 24.2 mi/h |
400V/10A (3‑phase) | 2.3/2 kW | 0 h | 13 km/h | 8.1 mi/h |
400V/16A (3‑phase) | 3.7/3.1 kW | 0 h | 22 km/h | 13.7 mi/h |
400V/25A (3‑phase) | 5.8/4.9 kW | 0 h | 34 km/h | 21.1 mi/h |
400V/32A (3‑phase) | 6.6/5.6 kW | 0 h | 39 km/h | 24.2 mi/h |
Optional On-Board Charger (11 kW) | ||||
230V/10A (1‑phase) | 2.3/2 kW | 0 h | 13 km/h | 8.1 mi/h |
230V/16A (1‑phase) | 3.7/3.1 kW | 0 h | 22 km/h | 13.7 mi/h |
230V/25A (1‑phase) | 5.8/4.9 kW | 0 h | 34 km/h | 21.1 mi/h |
230V/32A (1‑phase) | 7.4/6.3 kW | 0 h | 43 km/h | 26.7 mi/h |
400V/10A (3‑phase) | 6.9/5.9 kW | 0 h | 40 km/h | 24.9 mi/h |
400V/16A (3‑phase) | 11/9.4 kW | 0 h | 64 km/h | 39.8 mi/h |
400V/25A (3‑phase) | 11/9.4 kW | 0 h | 64 km/h | 39.8 mi/h |
400V/32A (3‑phase) | 11/9.4 kW | 0 h | 64 km/h | 39.8 mi/h |
USA and Canada | ch. power [kW] | time [hours] | speed [km/h] | speed [mi/h] |
Standard On-Board Charger (6.6 kW) | ||||
120V/12A (L1 - NEMA 5‑15) | 1.4/1.2 kW | 0 h | 8 km/h | 5 mi/h |
120V/16A (L1 - NEMA 5‑20) | 1.9/1.6 kW | 0 h | 11 km/h | 6.8 mi/h |
240V/12A (L2 - NEMA 6‑15) | 2.9/2.4 kW | 0 h | 17 km/h | 10.6 mi/h |
240V/16A (L2 - NEMA 6‑20) | 3.8/3.3 kW | 0 h | 23 km/h | 14.3 mi/h |
240V/24A (L2 - NEMA 10‑30/14‑30) | 5.8/4.9 kW | 0 h | 34 km/h | 21.1 mi/h |
240V/32A (L2 - NEMA 6‑50) | 6.6/5.6 kW | 0 h | 39 km/h | 24.2 mi/h |
240V/40A (L2 - NEMA 14‑50) | 6.6/5.6 kW | 0 h | 39 km/h | 24.2 mi/h |
240V/80A (hardwired wallbox) | 6.6/5.6 kW | 0 h | 39 km/h | 24.2 mi/h |
Optional On-Board Charger (11 kW) | ||||
120V/12A (L1 - NEMA 5‑15) | 1.4/1.2 kW | 0 h | 8 km/h | 5 mi/h |
120V/16A (L1 - NEMA 5‑20) | 1.9/1.6 kW | 0 h | 11 km/h | 6.8 mi/h |
240V/12A (L2 - NEMA 6‑15) | 2.9/2.4 kW | 0 h | 17 km/h | 10.6 mi/h |
240V/16A (L2 - NEMA 6‑20) | 3.8/3.3 kW | 0 h | 23 km/h | 14.3 mi/h |
240V/24A (L2 - NEMA 10‑30/14‑30) | 5.8/4.9 kW | 0 h | 34 km/h | 21.1 mi/h |
240V/32A (L2 - NEMA 6‑50) | 7.7/6.5 kW | 0 h | 45 km/h | 28 mi/h |
240V/40A (L2 - NEMA 14‑50) | 9.6/8.2 kW | 0 h | 56 km/h | 34.8 mi/h |
240V/80A (hardwired wallbox) | 11/9.4 kW | 0 h | 64 km/h | 39.8 mi/h |
The maximum on-board charger power of the Toyota bZ4X FWD is 6.6 kW, optional charger 11 kW.
All figures in the table above are assumed approximate values under optimal conditions.
Toyota bZ4X FWD - DC Fast Charging Times
Select State of Charge (SOC):
[empty charging portion] |
The maximum fast charging power of the Toyota bZ4X FWD is 150 kW.
All figures in the table above are assumed approximate values under optimal conditions.
Toyota bZ4X FWD - Others
- Platform: e-TNGA
- Dedicated EV Platform: Yes
- Drag Coefficient Cd: 0.26
Toyota bZ4X - Interior And Exterior Photos
Toyota bZ4X - Safety - Crash Tests
-
Euro NCAP see results 5 stars
The technical information on this page are used from official data provided by the car companies and figures measured by our editorial staff and/or other independent persons. For further details, please visit the manufacturer's website.
If you think any of the information is wrong, please let us know.